Manufacturer:
Marcel Sezemský, Prague, Czech Republic
The Avia BH-1, replica of the aircraft originally manufactured in 1920, has been built by Mr. Marcel Sezemský in the ULL category under LAA CR. This aircraft successfully passed its virgin flight in 2000 year.
There are compared individual versions of original aircraft and replica in the table below. It is remarkable that the version exp with the Austro-Dailmler engine would nicely fulfill today's weight limits of two-seat ultralight aircraft. Concerning to minimum airspeed, their original values have not been preserved though, nevertheless with respect to identical dimensions of the replica and its template, used materials and comparable weights it is possible to assume that also this parameter would be met.
B.H.1 exp | B.H.1 bis | Replica | |
---|---|---|---|
Wing span [m] | 10,08 | 10,08 | 10,08 |
Length [m] | 5,86 | 5,67 | 5,86 |
Height [m] | 2,05 | 2,12 | 2,05 |
Wing area [m2] | 11,50 | 11,50 | 11,50 |
Empty weight [kg] | 285 (incl. oil and cooling water) | 270 | 298 (incl. oil, safety harnesses and instruments) |
MTOW [kg] | 405 | 490 | 450 |
Engine | Austro-Daimler water-cooled | Gnome rotary | Walter Mikron IIIA four-stroke in-line |
Cylinder count | 4 | 7 | 4 |
Power (measured) | 18,5 kW (25 hp) | 30-33 kW (40-45 hp) | 41 kW (55 hp) |
Revolution max. [rpm] | 1400 | 2600 | |
Max. airspeed [kph] | 160 | ||
Max. airspeed in level flight [kph] | 121 | 136 | 140 |
Cruising speed [kph] | 100 | 120 | 110 |
Min. airspeed solo [kph] | 50 | 58 | |
Min. airspeed at MTOW [kph] | 63 | ||
Max. rate of climb solo | 10 min to 2000 m | 7 min to 1000 m 18 min to 2000 m | 3 mps |
Max. rate of climb at MTOW | 9 min do 1000 m | 1,7 mps | |
Max. ceiling [m] | 2000 | 3130 (solo) | Verified ceiling 1600 |
Endurance [hours] | 3,5 | aprox. 2 | 2,5 |
Flying range [km] | 350 | min. 250 km with passenger | 270 |
Copyright © 2004 Vanessa Air, spol. s r. o.
Last update: 24 August 2004